WTCMUD 1 Ad Valorem Taxes rates are based on property values established by the Williamson Central Appraisal District and the Travis Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the aforementioned appraisal districts.
Williamson County Residents
Travis County Residents
Current and Prior Year Tax Rates
Year | Debt Service | Maintenance | Road | Total Tax Rate |
2023 | $ 0.00000 | $ 0.28810 | $ 0.00000 | $ 0.28810 |
2022 | $ 0.00780 | $ 0.29400 | $ 0.00000 | $ 0.30180 |
2021 | $ 0.02750 | $ 0.30160 | $ 0.00000 | $ 0.32910 |
2020 | $ 0.05000 | $ 0.29790 | $ 0.00000 | $ 0.34790 |
2019 | $ 0.09730 | $ 0.28770 | $ 0.00000 | $ 0.38500 |
2018 | $ 0.11000 | $ 0.29790 | $ 0.00000 | $ 0.40790 |
2017 | $ 0.14000 | $ 0.29160 | $ 0.00000 | $ 0.43160 |
2016 | $ 0.20000 | $ 0.26620 | $ 0.00000 | $ 0.46620 |
2015 | $ 0.21000 | $ 0.30000 | $ 0.00000 | $ 0.51000 |
Summary of Budget Trends
Budget for the Current and Prior Years
Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Budget FYE 2020Budget FYE 2019Budget FYE 2018Change in the District's Revenue from 2023 to 2024 : $Â -14,500Â Â |Â Â -0.28%
Change in the District's Expenses from 2023 to 2024: $Â -608,110Â Â |Â Â -11.57%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
Year | Debt Service | Maintenance & Operations |
---|---|---|
2024 | $Â 0 | $Â 2,396,501 |
2023 | $Â 63,488 | $Â 2,393,001 |
2022 | $Â 185,274 | $Â 2,031,951 |
2021 | $Â 300,292 | $Â 1,789,138 |
2020 | $Â 596,393 | $Â 1,763,436 |
2019 | $Â 634,456 | $Â 1,718,222 |
2018 | $Â 747,463 | $Â 1,556,858 |
Visit Texas.gov/PropertyTaxes to find a link to your local property tax database on which you can easily access information regarding your property taxes, including information regarding the amount of taxes that each entity that taxes your property will impose if the entity adopts its proposed tax rate. Your local property tax database will be updated regularly during August and September as local elected officials propose and adopt the property tax rates that will determine how much you pay in property taxes.